Holiday Cottages in the Lake District
Holiday Cottages in Cumbria Brocklebank Ground Holiday Cottages, Torver, Cumbria
Prices and Availability 2012
Home Page
View Cottage Details
Local amenities and services
Useful Links
View  Pricing and Availability Information
Booking, terms and conditions
How to contact us

Barn House Cottages
Torver,
Coniston,
Cumbria
LA21 8BS

Tel: 01539 449 588
Mob: 078 12345 223

- All prices include power fuel and linen and towels. Cot and high chair available, please request at time of booking.
- Discounts may be available for late bookings and also for reduced numbers of people in the larger cottages
- Well behaved dogs are welcome.

For available dates, use our online calendar and/or contact us.

 
Old Dairy
Old Stable
Old Pottery
Week Commencing
Week
3/4 Nights
Week
3/4 Nights
Week
3/4 Nights
6th January 295 175 325 235 475 295
13th January 295 175 325 235 475 295
20st January 295 175 325 235 475 295
27th January 295 175 325 235 475 295
3rd February 295 175 325 235 495 295
10th February 295 175 465 285 525 375
17th February 295 175 325 235 495 345
24th February 295 175 325 235 495 345
2nd March 295 175 325 235 495 365
9th March 295 175 325 235 495 365
16th March 295 175 325 235 495 365
23rd March 295 175 325 235 495 365
30th March 435   495   795  
6th April 435   495   795  
13th April 335 225 375 275 555 425
20th April 335 225 395 275 595 455
27th April 335 225 395 275 595 455
4th May 335 225 415 295 595 455
11th May 335 225 415 295 595 455
18th May 335 225 415 295 595 455
25th May 335 225 415 295 595 455
1st June 525   650   895  
8th June 425 265 525 375 745 550
15th June 425 265 525 375 745 550
22nd June 445 265 575 395 745 550
29th June 525 325 650 450 845 595
6th July 525 375 650 450 845 595
13th July 525 375 695 495 845 595
20th July 695   825   950  
27th July 695   825   950  
3rd August 695   825   950  
10th August 695   825   950  
17th August 695   825   950  
24th August 695   825   950  
31st August 395 295 465 345 700 495
7th September 395 295 465 345 700 495
14th September 365 275 425 295 625 465
21st September 325 245 395 295 565 425
28th September 325 245 375 275 565 425
5th October 295 225 345 265 525 395
12th October 295 225 345 265 525 395
19th October 295 225 345 265 525 395
26th October 375 295 465 265 745 525
2nd November 295 175 325 235 495 295
9th November 295 175 325 235 495 295
16th November 295 175 325 235 475 295
23rd November 295 175 325 235 475 295
30th November 295 175 325 235 475 295
7th December 295 175 325 235 475 295
14th December 295 175 325 235 475 295
Christmas Break 545   645   950  
New Year Break 595   725   995  
             
Terms
Week Friday 4/5pm to the following Friday 10/11am depending upon property.
3/4 Nights Friday 4/5pm to Monday 10/11am or Monday 4/5pm to Friday 10/11am  depending upon property.

 

Home | Cottage Details | Local Amenities | Useful Links
Prices | Availability | Booking Conditions | Contact Us