Holiday Cottages in the Lake District
Holiday Cottages in Cumbria Brocklebank Ground Holiday Cottages, Torver, Cumbria
Prices and Availability 2010
Home Page
View Cottage Details
Local amenities and services
Useful Links
View  Pricing and Availability Information
Booking, terms and conditions
How to contact us

Barn House Cottages
Torver,
Coniston,
Cumbria
LA21 8BS

Tel: 01539 449 588
Mob: 078 12345 223

- All prices include power fuel and linen and towels. Cot and high chair available, please request at time of booking.
- Discounts may be available for late bookings and also for reduced numbers of people in the larger cottages
- Well behaved dogs are welcome.

For available dates, use our online calendar and/or contact us.

 
Old Dairy
Old Stable
Old Pottery
Week Commencing
Week
3/4 Nights
Week
3/4 Nights
Week
3/4 Nights
8th January 325 235 385 275 425 325
15th January 325 235 385 275 425 325
22nd January 325 235 385 275 425 325
29th January 325 235 385 275 425 325
5th February 325 235 385 275 425 325
12th Febrauary 345 245 425 325 525  
19th February 345 245 425 325 525  
26th February 345 245 395 295 425 325
5th March 345 245 395 295 425 325
12th March 345 245 395 295 425 325
19th March 345 245 395 295 425 325
26th March 345 245 395 295 425 325
2nd April 345 245 575 420 425 325
9th April 465   575   825  
16th April 365 275 425 295 825  
23rd April 365 275 425 295 525 375
30th April 395 285 465 325 525 375
7th May 395 285 465 325 525 375
14th May 395 285 465 325 525 375
21st May 395 285 465 325 525 375
28th May 525   645   825  
4th June 465 285 545 345 525 375
11th June 465 285 545 345 625 475
18th June 465 285 545 345 625 475
25th June 465 285 545 345 625 475
2nd July 495 285 645 375 695 525
9th July 495 285 645 375 695 525
16th July 565   695   845  
23rd July 565   695   845  
30th July 565   695   845  
6th August 565   695   845  
13th August 565   695   845  
20th August 565   695   845  
27th August 495   695   825  
3rd September 465 285 535 345 725 515
10th September 445 285 525 345 625 445
17th September 445 285 525 345 625 445
24th September 395 285 525 345 625 445
1st October 375 285 445 325 525 375
8th October 350 285 415 295 525 325
15th October 350 285 415 295 525 325
22nd October 465 285 595   845  
29th October 350 245 395 295 545 395
5th November 350 245 395 275 425 324
12th November 350 195 395 275 425 324
19th November 350 195 395 245 425 324
26th November 350 195 395 245 425 324
3rd December 350 195 395 225 425 324
10th December 350 195 395 225 425 324
17th December 350 195 395 225 425 324
21st December 495   595   855  
28th December 495   595   855  
             
Terms
Week Friday 4/5pm to the following Friday 10/11am depending upon property.
3/4 Nights Friday 4/5pm to Monday 10/11am or Monday 4/5pm to Friday 10/11am  depending upon property.

 

Home | Cottage Details | Local Amenities | Useful Links
Prices | Availability | Booking Conditions | Contact Us